| Name | Date/Time | Likes | |
|---|---|---|---|
| 1 | Occupy Wall St. | 2012-02-22 20:00 GMT | 369,730 |
| 2 | Occupy Together | 2012-02-22 20:00 GMT | 213,626 |
| 3 | Occupy Los Angeles | 2012-02-22 20:00 GMT | 49,768 |
| 4 | Occupy Boston | 2012-02-22 20:00 GMT | 43,465 |
| 5 | Occupy Chicago | 2012-02-22 20:00 GMT | 42,339 |
| 6 | Occupy the London Stock Exchange | 2012-02-22 20:00 GMT | 36,891 |
| 7 | Occupy Seattle | 2012-02-22 20:00 GMT | 31,055 |
| 8 | Occupy Philadelphia | 2012-02-22 20:00 GMT | 29,130 |
| 9 | Occupy Denver | 2012-02-22 20:00 GMT | 27,248 |
| 10 | Occupy Portland | 2012-02-22 20:00 GMT | 25,007 |
| 11 | Occupy San Francisco | 2012-02-22 20:00 GMT | 22,311 |
| 12 | Occupy Austin | 2012-02-22 20:00 GMT | 20,626 |
| 13 | Occupy Dallas | 2012-02-22 20:00 GMT | 18,302 |
| 14 | Occupy Miami | 2012-02-22 20:00 GMT | 17,038 |
| 15 | OCCUPY ATLANTA | 2012-02-22 20:00 GMT | 16,747 |
| 16 | Occupy Houston | 2012-02-22 20:00 GMT | 16,692 |
| 17 | Occupy Toronto Market Exchange | 2012-02-22 20:00 GMT | 16,498 |
| 18 | Occupy Tampa | 2012-02-22 20:00 GMT | 15,013 |
| 19 | Occupy San Diego | 2011-11-12 08:00 GMT | 14,980 |
| 20 | Occupy Nashville | 2012-02-22 20:00 GMT | 13,436 |
| 21 | Occupy Pittsburgh | 2012-02-22 20:00 GMT | 13,082 |
| 22 | Occupy Orlando | 2012-02-22 20:00 GMT | 12,998 |
| 23 | Occupy Detroit | 2012-02-22 20:00 GMT | 12,327 |
| 24 | Occupy Indianapolis | 2012-02-22 20:00 GMT | 11,729 |
| 25 | Occupy Madison | 2012-02-22 20:00 GMT | 11,723 |
| 26 | OccupyMN | 2012-02-22 20:00 GMT | 11,713 |
| 27 | Occupy Florida | 2012-02-22 20:00 GMT | 11,516 |
| 28 | Occupy Cincinnati | 2012-02-22 20:00 GMT | 11,381 |
| 29 | Occupy DC | 2012-02-22 20:00 GMT | 11,305 |
| 30 | Occupy New Orleans | 2012-02-22 20:00 GMT | 11,268 |
| 31 | Occupy Columbus | 2012-02-22 20:00 GMT | 11,119 |
| 32 | Occupy Tulsa | 2012-02-22 20:00 GMT | 11,113 |
| 33 | #OccupyPhoenix | 2012-02-22 20:00 GMT | 10,936 |
| 34 | Occupy Michigan | 2012-02-22 20:00 GMT | 10,739 |
| 35 | Occupy Puerto Rico | 2012-02-22 20:00 GMT | 10,498 |
| 36 | Occupy Baltimore | 2012-02-22 20:00 GMT | 10,381 |
| 37 | Occupy Buffalo | 2012-02-22 20:00 GMT | 10,180 |
| 38 | Occupy Milwaukee | 2012-02-22 20:00 GMT | 9,718 |
| 39 | Occupy Richmond | 2012-02-22 20:00 GMT | 9,409 |
| 40 | Occupy Sacramento | 2012-02-22 20:00 GMT | 9,011 |
| 41 | Occupy Louisville | 2012-02-22 20:00 GMT | 8,316 |
| 42 | Occupy Tucson | 2012-02-22 20:00 GMT | 8,074 |
| 43 | Occupy Omaha | 2012-02-22 20:00 GMT | 7,913 |
| 44 | Occupy Albany NY | 2012-02-22 20:00 GMT | 7,713 |
| 45 | Occupy Spokane | 2012-02-22 20:00 GMT | 7,606 |
| 46 | Occupy San Jose | 2012-02-22 20:00 GMT | 7,604 |
| 47 | Occupy Birmingham | 2012-02-22 20:00 GMT | 7,479 |
| 48 | Occupy Santa Cruz | 2012-02-22 20:00 GMT | 7,452 |
| 49 | Occupy Raleigh | 2012-02-22 20:00 GMT | 7,389 |
| 50 | Occupy Kansas City | 2012-02-22 20:00 GMT | 7,342 |
| 51 | Occupy Long Beach | 2012-02-22 20:00 GMT | 7,265 |
| 52 | Occupy Memphis | 2012-02-22 20:00 GMT | 7,248 |
| 53 | Occupy Berkeley | 2012-02-22 20:00 GMT | 7,057 |
| 54 | Occupy IOWA | 2012-02-22 20:00 GMT | 6,702 |
| 55 | OccupyMaine | 2012-02-22 20:00 GMT | 6,643 |
| 56 | Occupy New Jersey | 2012-02-22 20:00 GMT | 6,526 |
| 57 | Occupy Riverside | 2012-02-22 20:00 GMT | 6,430 |
| 58 | Occupy Minneapolis | 2012-02-22 20:00 GMT | 6,381 |
| 59 | Occupy San Antonio | 2012-02-20 20:00 GMT | 6,375 |
| 60 | Occupy Tallahassee | 2012-02-22 20:00 GMT | 6,325 |
| 61 | Occupy Arkansas | 2012-02-22 20:00 GMT | 6,320 |
| 62 | Occupy Columbia | 2012-02-22 20:00 GMT | 6,277 |
| 63 | Occupy Jacksonville | 2012-02-22 20:00 GMT | 6,203 |
| 64 | Occupy Financial District SF | 2012-02-22 20:00 GMT | 6,158 |
| 65 | Occupy Binghamton | 2012-02-22 20:00 GMT | 5,860 |
| 66 | Occupy Sarasota | 2012-02-22 20:00 GMT | 5,577 |
| 67 | Occupy Hawaii | 2012-02-22 20:00 GMT | 5,517 |
| 68 | #OccupyCleveland | 2012-02-22 20:00 GMT | 5,392 |
| 69 | Occupy Grand Rapids | 2012-02-22 20:00 GMT | 5,329 |
| 70 | Occupy Charlotte | 2012-02-22 20:00 GMT | 5,170 |
| 71 | Occupy Dayton | 2012-02-22 20:00 GMT | 5,115 |
| 72 | Occupy Fort Lauderdale | 2012-02-22 20:00 GMT | 4,966 |
| 73 | Occupy Tacoma | 2012-02-22 20:00 GMT | 4,954 |
| 74 | Occupy Lincoln, Nebraska | 2012-02-22 20:00 GMT | 4,843 |
| 75 | Occupy Orange County CA | 2012-02-22 20:00 GMT | 4,808 |
| 76 | Occupy Wall Street (Knoxville) | 2012-02-22 20:00 GMT | 4,790 |
| 77 | Occupy Nebraska | 2012-02-22 20:00 GMT | 4,727 |
| 78 | Occupy New Haven | 2012-02-22 20:00 GMT | 4,687 |
| 79 | Occupy New Hampshire | 2012-02-22 20:00 GMT | 4,638 |
| 80 | Occupy Boise | 2012-02-22 20:00 GMT | 4,625 |
| 81 | Occupy Olympia | 2012-02-22 20:00 GMT | 4,603 |
| 82 | Occupy Evansville | 2012-02-22 20:00 GMT | 4,556 |
| 83 | Occupy Pensacola | 2012-02-22 20:00 GMT | 4,540 |
| 84 | Occupy Hartford CT | 2012-02-22 20:00 GMT | 4,505 |
| 85 | Occupy COMO | 2012-02-22 20:00 GMT | 4,433 |
| 86 | Occupy Reno | 2012-02-22 20:00 GMT | 4,394 |
| 87 | Occupy Bellingham | 2012-02-22 20:00 GMT | 4,260 |
| 88 | Occupy Toledo | 2012-02-22 20:00 GMT | 4,202 |
| 89 | Occupy Gainesville | 2012-02-22 20:00 GMT | 4,035 |
| 90 | Occupy Eugene | 2012-02-22 20:00 GMT | 4,005 |
| 91 | Occupy Anchorage | 2012-02-22 20:00 GMT | 4,002 |
| 92 | Occupy North Georgia | 2012-02-22 20:00 GMT | 4,000 |
| 93 | Occupy Syracuse | 2012-02-22 20:00 GMT | 3,965 |
| 94 | Occupy Santa Fe | 2012-02-22 20:00 GMT | 3,941 |
| 95 | Occupy Harrisburg | 2011-11-06 20:00 GMT | 3,884 |
| 96 | Occupy Santa Barbara | 2012-02-22 20:00 GMT | 3,830 |
| 97 | Occupy Ann Arbor | 2012-02-22 20:00 GMT | 3,825 |
| 98 | Occupy Appleton | 2012-02-22 20:00 GMT | 3,642 |
| 99 | Occupy Lancaster | 2012-02-22 20:00 GMT | 3,639 |
| 100 | OccupyDC K St | 2012-02-22 20:00 GMT | 3,577 |
| 101 | Occupy Worcester | 2012-02-22 20:00 GMT | 3,571 |
| 102 | Occupy Irvine | 2012-02-22 20:00 GMT | 3,528 |
| 103 | Kiener Plaza | 2011-10-06 04:00 GMT | 3,509 |
| 104 | Occupy Asheville | 2012-02-22 20:00 GMT | 3,452 |
| 105 | Occupy Colorado Springs | 2012-02-22 20:00 GMT | 3,360 |
| 106 | Occupy OSU (Oklahoma State University) | 2012-02-22 20:00 GMT | 3,325 |
| 107 | Occupy Honolulu | 2012-02-22 20:00 GMT | 3,289 |
| 108 | Occupy OKC | 2011-10-09 16:00 GMT | 3,277 |
| 109 | Occupy Iowa City | 2012-02-22 20:00 GMT | 3,252 |
| 110 | Occupy North Dakota | 2012-02-22 20:00 GMT | 3,220 |
| 111 | Occupy Arcata | 2012-02-22 20:00 GMT | 3,200 |
| 112 | Occupy Springfield, MO | 2012-02-22 20:00 GMT | 3,198 |
| 113 | Occupy Palm Beach | 2012-02-22 20:00 GMT | 3,170 |
| 114 | Occupy Fort Wayne | 2012-02-22 20:00 GMT | 3,150 |
| 115 | Occupy Fort Myers | 2012-02-22 20:00 GMT | 3,122 |
| 116 | Occupy Vermont-Burlington | 2012-02-22 20:00 GMT | 3,077 |
| 117 | #OccupyYoungstown | 2012-02-22 20:00 GMT | 3,070 |
| 118 | Occupy Rochester NY | 2012-02-22 20:00 GMT | 3,014 |
| 119 | Occupy Ithaca | 2012-02-22 20:00 GMT | 2,995 |
| 120 | Occupy NC (Greensboro) | 2012-02-22 20:00 GMT | 2,954 |
| 121 | Occupy Kentucky | 2012-02-22 20:00 GMT | 2,936 |
| 122 | Occupy Salem Oregon | 2012-02-22 20:00 GMT | 2,836 |
| 123 | Occupy Durham | 2012-02-22 20:00 GMT | 2,786 |
| 124 | Occupy Fresno | 2011-10-31 20:00 GMT | 2,669 |
| 125 | Occupy Savannah | 2012-02-22 20:00 GMT | 2,567 |
| 126 | Occupy Connecticut | 2012-02-22 20:00 GMT | 2,559 |
| 127 | Occupy Winston Salem | 2012-02-22 20:00 GMT | 2,490 |
| 128 | Occupy Flagstaff | 2012-02-22 20:00 GMT | 2,476 |
| 129 | Occupy Albuquerque | 2012-02-22 20:00 GMT | 2,393 |
| 130 | #OccupyWichita | 2012-02-22 20:00 GMT | 2,392 |
| 131 | Occupy Tempe | 2012-02-22 20:00 GMT | 2,325 |
| 132 | Occupy Montana | 2012-02-22 20:00 GMT | 2,275 |
| 133 | Occupy Fayetteville | 2012-02-22 20:00 GMT | 2,236 |
| 134 | Occupy Utica | 2012-02-22 20:00 GMT | 2,215 |
| 135 | Occupy Allentown | 2012-02-22 20:00 GMT | 2,161 |
| 136 | Occupy Charleston SC | 2012-02-22 20:00 GMT | 2,152 |
| 137 | Occupy Lafayette | 2012-02-22 20:00 GMT | 2,071 |
| 138 | Occupy Clarksville | 2012-02-22 20:00 GMT | 2,020 |
| 139 | Occupy Charlotte | 2011-11-10 20:00 GMT | 1,957 |
| 140 | Occupy Huntsville | 2012-02-22 20:00 GMT | 1,812 |
| 141 | OCCUPY Champaign-Urbana | 2012-02-22 20:00 GMT | 1,789 |
| 142 | Occupy Daytona Beach | 2012-02-22 20:00 GMT | 1,774 |
| 143 | Occupy Green Bay | 2012-02-22 20:00 GMT | 1,704 |
| 144 | Occupy Scranton PA | 2012-02-19 20:00 GMT | 1,694 |
| 145 | OccupyjaxFL | 2012-02-22 20:00 GMT | 1,679 |
| 146 | OccupyLexingtonKY | 2012-02-22 20:00 GMT | 1,645 |
| 147 | Occupy Merced | 2012-02-22 20:00 GMT | 1,595 |
| 148 | Occupy Bend | 2012-02-22 20:00 GMT | 1,473 |
| 149 | Occupy Mobile | 2012-02-22 20:00 GMT | 1,451 |
| 150 | Occupy Chapel Hill/Carrboro | 2012-02-22 20:00 GMT | 1,433 |
| 151 | Occupy Springfield IL | 2012-02-22 20:00 GMT | 1,395 |
| 152 | Occupy West Virginia | 2012-02-22 20:00 GMT | 1,368 |
| 153 | Occupy Seaside Oregon | 2012-02-22 20:00 GMT | 1,362 |
| 154 | Occupy Perth WA | 2012-02-22 20:00 GMT | 1,360 |
| 155 | Occupy Morgantown | 2012-02-22 20:00 GMT | 1,332 |
| 156 | Occupy Wall Street Hudson Valley | 2012-02-22 20:00 GMT | 1,320 |
| 157 | Occupy Modesto | 2012-02-22 20:00 GMT | 1,316 |
| 158 | Occupy McAllen | 2012-02-22 20:00 GMT | 1,306 |
| 159 | Occupy Costa Mesa | 2012-02-22 20:00 GMT | 1,295 |
| 160 | Occupy Norman (University of Oklahoma) | 2012-02-22 20:00 GMT | 1,290 |
| 161 | #Occupy Johnson City,TN | 2012-02-22 20:00 GMT | 1,203 |
| 162 | Occupy Boone | 2012-02-22 20:00 GMT | 1,174 |
| 163 | Occupy Tuscaloosa | 2012-02-22 20:00 GMT | 1,152 |
| 164 | Occupy Idaho Falls | 2012-02-22 20:00 GMT | 1,126 |
| 165 | Occupy Yakima | 2012-02-22 20:00 GMT | 1,102 |
| 166 | Occupy Columbus, Indiana | 2012-02-22 20:00 GMT | 1,075 |
| 167 | Occupy Rockford IL | 2012-02-22 20:00 GMT | 1,073 |
| 168 | Occupy Oahu | 2012-02-22 20:00 GMT | 1,004 |
| 169 | Occupy Marfa | 2012-02-22 20:00 GMT | 1,000 |
| 170 | Occupy Auburn | 2012-02-22 20:00 GMT | 996 |
| 171 | Occupy Tahoe | 2012-02-22 20:00 GMT | 980 |
| 172 | OccupyCoachellaValley | 2012-02-22 20:00 GMT | 866 |
| 173 | Occupy Smalltown Indiana | 2012-02-22 20:00 GMT | 851 |
| 174 | Occupy Waukesha,Wisconsin | 2012-02-22 20:00 GMT | 848 |
| 175 | Occupy Ocala | 2012-02-05 20:00 GMT | 842 |
| 176 | Occupy South Florida | 2012-02-22 20:00 GMT | 795 |
| 177 | Occupy Southeast Michigan | 2011-12-01 23:00 GMT | 720 |
| 178 | Occupy Tri-Cities | 2012-02-22 20:00 GMT | 700 |
| 179 | Occupy Helena supporting occupy wall st | 2012-02-22 20:00 GMT | 678 |
| 180 | Occupy Central Valley | 2012-02-22 20:00 GMT | 606 |
| 181 | Occupy Saratoga Springs, NY | 2012-02-22 20:00 GMT | 573 |
| 182 | Occupy Arizona Together | 2012-02-22 20:00 GMT | 559 |
| 183 | Occupy Columbus Georgia | 2012-02-22 20:00 GMT | 554 |
| 184 | OccupyWilmingtonNC | 2012-02-22 20:00 GMT | 509 |
| 185 | Occupy Wall Street - Kona Hawaii Solidarity | 2012-02-22 20:00 GMT | 465 |
| 186 | Occupy La Crosse | 2012-02-22 20:00 GMT | 442 |
| 187 | Occupy Vermont - Rutland | 2012-02-22 20:00 GMT | 398 |
| 188 | Occupy Napa | 2012-02-22 20:00 GMT | 391 |
| 189 | Occupy Wall Street(Berea,KY.) | 2012-02-22 20:00 GMT | 358 |
| 190 | Occupy Wenatchee Washington | 2012-02-22 20:00 GMT | 328 |
| 191 | Occupy Delmarva | 2012-02-22 20:00 GMT | 316 |
| 192 | Occupy Butte | 2012-02-22 20:00 GMT | 294 |
| 193 | Occupy Missoula | 2011-10-11 20:00 GMT | 257 |
| 194 | Occupy Wall St. (Bowling Green,KY. | 2012-02-22 20:00 GMT | 244 |
| 195 | Occupy J-Town | 2012-02-22 20:00 GMT | 232 |
| 196 | Occupy Wall Street Alaska | 2012-02-22 20:00 GMT | 231 |
| 197 | Occupy Carson City | 2012-02-22 20:00 GMT | 230 |
| 198 | Occupy Erie | 2012-02-22 20:00 GMT | 184 |
| 199 | #OccupyFlorence S.C. | 2011-10-11 16:00 GMT | 137 |
| 200 | Occupy Macon | 2011-10-28 08:00 GMT | 93 |
| 201 | Occupy Kissimmee (defunct) | 2011-10-06 00:00 GMT | 26 |
| Total: 1,760,936 |
| Name | Date/Time | Likes | |
|---|---|---|---|
| 202 | Occupy Wall Street | 2012-02-22 20:00 GMT | 155163 |
| 203 | Occupy Canada | 2012-02-22 20:00 GMT | 34826 |
| 204 | Occupy Germany | 2012-02-22 20:00 GMT | 31982 |
| 205 | Occupy Mainstream Media | 2012-02-22 20:00 GMT | 26240 |
| 206 | Occupy Monsanto | 2012-02-22 20:00 GMT | 20221 |
| 207 | Occupy Wall Street | 2012-02-22 20:00 GMT | 18787 |
| 208 | Occupy Frankfurt | 2012-02-22 20:00 GMT | 17712 |
| 209 | Occupy Wall Street: We Are The 99 Percent | 2012-02-22 20:00 GMT | 17251 |
| 210 | Occupy The Hood | 2012-02-22 20:00 GMT | 14267 |
| 211 | Occupy Melbourne | 2012-02-22 20:00 GMT | 13818 |
| 212 | Occupy Europe | 2012-02-22 20:00 GMT | 12332 |
| 213 | Occupy France | 2012-02-22 20:00 GMT | 11940 |
| 214 | Occupy Montreal - Occupons Montréal | 2012-02-22 20:00 GMT | 11552 |
| 215 | Occupy Berlin | 2012-02-22 20:00 GMT | 9929 |
| 216 | Occupy Austria | 2012-02-22 20:00 GMT | 9472 |
| 217 | Occupy America | 2012-02-22 20:00 GMT | 9436 |
| 218 | Carpool to #Occupy Wallstreet | 2012-02-22 20:00 GMT | 9151 |
| 219 | Occupy the Federal Reserve | 2012-02-22 20:00 GMT | 9038 |
| 220 | Occupy Brazil | 2012-02-22 20:00 GMT | 8725 |
| 221 | Occupy Providence | 2012-02-22 20:00 GMT | 8543 |
| 222 | Occupy Dame Street | 2012-02-22 20:00 GMT | 8437 |
| 223 | Occupy Colleges | 2012-02-22 20:00 GMT | 8388 |
| 224 | Occupy Denmark | 2012-02-22 20:00 GMT | 8375 |
| 225 | Occupy Australia | 2012-02-22 20:00 GMT | 8286 |
| 226 | Media: how about televising Occupy Wall Street? | 2012-02-22 20:00 GMT | 7925 |
| 227 | Occupy Wall Street | 2012-02-22 20:00 GMT | 7819 |
| 228 | Occupy California | 2012-02-22 20:00 GMT | 7732 |
| 229 | Occupy Las Vegas | 2012-02-22 20:00 GMT | 7440 |
| 230 | Occupy Hamburg | 2012-02-22 20:00 GMT | 7169 |
| 231 | Occupy Charlotte | 2012-02-09 20:00 GMT | 7126 |
| 232 | #Occupy the World | 2012-02-22 20:00 GMT | 7075 |
| 233 | Occupy Everywhere | 2012-02-22 20:00 GMT | 6886 |
| 234 | Occupy Vancouver | 2011-11-28 20:00 GMT | 6416 |
| 235 | Occupy Tokyo | 2012-02-22 20:00 GMT | 6388 |
| 236 | Occupy Brisbane | 2012-02-22 20:00 GMT | 6387 |
| 237 | Occupy The United States | 2012-02-22 20:00 GMT | 5998 |
| 238 | Anonymous (Occupy America) | 2012-02-22 20:00 GMT | 5877 |
| 239 | Occupy Nova Scotia | 2012-02-22 20:00 GMT | 5780 |
| 240 | Occupy Dublin | 2012-02-22 20:00 GMT | 5584 |
| 241 | Occupy Washington DC | 2012-02-22 20:00 GMT | 5576 |
| 242 | Occupy SLC | 2012-02-22 20:00 GMT | 5564 |
| 243 | Occupy Sydney | 2012-02-22 20:00 GMT | 5509 |
| 244 | Occupy Auckland | 2012-02-22 20:00 GMT | 5500 |
| 245 | Occupy Earth | 2012-02-22 20:00 GMT | 5408 |
| 246 | Occupy Sweden | 2012-02-22 20:00 GMT | 5388 |
| 247 | Occupy Liverpool | 2012-02-22 20:00 GMT | 5228 |
| 248 | Occupy Britain | 2012-02-22 20:00 GMT | 5197 |
| 249 | Occupy Art : The People's Movement In Visual | 2012-02-22 20:00 GMT | 5177 |
| 250 | Occupy Cleveland | 2012-02-22 20:00 GMT | 4922 |
| 251 | Occupy F@cebook | 2012-02-22 20:00 GMT | 4668 |
| 252 | Occupy Italy | 2012-02-22 20:00 GMT | 4646 |
| 253 | Occupy Bristol | 2012-02-14 20:00 GMT | 4629 |
| 254 | Occupy Hartford | 2012-02-22 20:00 GMT | 4467 |
| 255 | Occupy Köln / Cologne | 2012-02-22 20:00 GMT | 4328 |
| 256 | Occupy Düsseldorf | 2012-02-22 20:00 GMT | 4193 |
| 257 | Occupy Calgary | 2012-02-22 20:00 GMT | 4173 |
| 258 | Occupy Ottawa | 2011-10-28 20:00 GMT | 4158 |
| 259 | Occupy New Zealand | 2012-02-22 20:00 GMT | 4149 |
| 260 | Occupy Winnipeg | 2012-02-22 20:00 GMT | 4013 |
| 261 | Occupy El Paso | 2012-02-22 20:00 GMT | 4011 |
| 262 | Occupy New Brunswick | 2012-02-22 20:00 GMT | 3999 |
| 263 | Occupy Edinburgh | 2012-02-22 20:00 GMT | 3914 |
| 264 | Occupy Stockholm | 2012-02-22 20:00 GMT | 3830 |
| 265 | Occupy Albuquerque (Official) Burque | 2012-02-22 20:00 GMT | 3735 |
| 266 | Occupy USA | 2012-02-22 20:00 GMT | 3595 |
| 267 | Occupons Québec - Occupy Quebec | 2012-02-22 20:00 GMT | 3569 |
| 268 | Occupy San Francisco | 2012-02-22 20:00 GMT | 3429 |
| 269 | Occupy Chattanooga | 2012-02-22 20:00 GMT | 3388 |
| 270 | Occupy Wall Street | 2012-02-22 20:00 GMT | 3288 |
| 271 | Occupy Victoria B.C | 2012-02-22 20:00 GMT | 3284 |
| 272 | Occupy Philly | 2012-02-22 20:00 GMT | 3218 |
| 273 | Occupy Wall Street - September 17th | 2012-02-22 20:00 GMT | 3215 |
| 274 | Occupy Phoenix | 2011-11-03 08:00 GMT | 3208 |
| 275 | Occupy Christchurch | 2012-02-22 20:00 GMT | 3049 |
| 276 | Occupy Newfoundland | 2012-02-22 20:00 GMT | 3036 |
| 277 | Occupy Tennessee | 2012-02-22 20:00 GMT | 3017 |
| 278 | Occupy Portugal | 2012-02-22 20:00 GMT | 3000 |
| 279 | Occupy Antwerp | 2012-02-22 20:00 GMT | 3000 |
| 280 | Occupy Ottawa | 2012-02-22 20:00 GMT | 2869 |
| 281 | Occupy Regina | 2012-02-22 20:00 GMT | 2640 |
| 282 | Support Occupy WallStreet | 2012-02-22 20:00 GMT | 2598 |
| 283 | Occupy Saskatoon | 2012-02-22 20:00 GMT | 2593 |
| 284 | Occupy Bloomington IN | 2012-02-22 20:00 GMT | 2509 |
| 285 | Occupy Richmond | 2012-02-22 20:00 GMT | 2378 |
| 286 | Carpool to #Occupy | 2012-02-22 20:00 GMT | 2358 |
| 287 | Occupy Federal Reserve | 2012-02-22 20:00 GMT | 2265 |
| 288 | Occupy Boulder | 2012-02-22 20:00 GMT | 2240 |
| 289 | Occupy Singapore | 2012-02-22 20:00 GMT | 2232 |
| 290 | Occupy Iceland | 2012-02-22 20:00 GMT | 2231 |
| 291 | Occupy Mississippi | 2012-02-22 20:00 GMT | 2228 |
| 292 | Occupy Berlin | 2012-02-22 20:00 GMT | 2148 |
| 293 | Occupy Wellington Nz | 2012-02-22 20:00 GMT | 2124 |
| 294 | Occupy Manchester | 2012-02-22 20:00 GMT | 2116 |
| 295 | Occupy Tokyo | 2012-02-22 20:00 GMT | 2105 |
| 296 | Occupy Philippines | 2012-02-22 20:00 GMT | 2103 |
| 297 | Occupy Flint | 2012-02-22 20:00 GMT | 2103 |
| 298 | Occupy Everything | 2012-02-22 20:00 GMT | 2074 |
| 299 | Occupy Fargo-Moorhead | 2012-02-22 20:00 GMT | 2036 |
| 300 | Occupy Poughkeepsie | 2012-02-22 20:00 GMT | 1963 |
| 301 | Occupy Bay Street | 2012-02-22 20:00 GMT | 1910 |
| 302 | Occupy Carbondale | 2012-02-22 20:00 GMT | 1905 |
| 303 | Occupy Poland | 2012-02-22 20:00 GMT | 1888 |
| 304 | Occupy Wichita | 2012-02-22 20:00 GMT | 1882 |
| 305 | Occupy Lawrence | 2012-02-22 20:00 GMT | 1876 |
| 306 | Occupy Alabama | 2012-02-22 20:00 GMT | 1825 |
| 307 | Occupy The Planet | 2012-01-22 20:00 GMT | 1758 |
| 308 | OCCUPY NORTHAMPTON | 2012-02-22 20:00 GMT | 1745 |
| 309 | Okkuper Norge (Occupy Norway) | 2012-02-22 20:00 GMT | 1744 |
| 310 | Occupy Charlottesville | 2012-02-22 20:00 GMT | 1742 |
| 311 | Occupy America | 2012-02-22 20:00 GMT | 1731 |
| 312 | Occupy Vancouver - Oct. 15th - Vancouver Art Gallery | 2011-10-27 20:00 GMT | 1727 |
| 313 | Occupy the United States | 2012-02-22 20:00 GMT | 1652 |
| 314 | Occupy Arizona | 2012-02-22 20:00 GMT | 1625 |
| 315 | Occupy Australia | 2012-02-22 20:00 GMT | 1603 |
| 316 | Occupy Florida | 2012-02-22 20:00 GMT | 1593 |
| 317 | Occupy Winnipeg | 2012-02-22 20:00 GMT | 1582 |
| 318 | Occupy New Mexico | 2012-02-22 20:00 GMT | 1557 |
| 319 | Occupy Stockton | 2012-02-22 20:00 GMT | 1535 |
| 320 | Occupy Congress | 2012-02-22 20:00 GMT | 1528 |
| 321 | Occupy Berlin | 2011-11-03 08:00 GMT | 1519 |
| 322 | Occupy Pueblo | 2012-02-22 20:00 GMT | 1515 |
| 323 | Occupy Dunedin | 2012-02-22 20:00 GMT | 1481 |
| 324 | Occupy wallstreet | 2011-10-12 00:00 GMT | 1474 |
| 325 | Occupy Asheville | 2012-02-22 20:00 GMT | 1464 |
| 326 | Occupy Finland | 2012-02-22 20:00 GMT | 1439 |
| 327 | Occupy England, Scotland, Wales and Northern Ireland | 2012-02-22 20:00 GMT | 1431 |
| 328 | Occupy The Internet | 2012-02-22 20:00 GMT | 1369 |
| 329 | Occupy Glasgow | 2011-10-28 08:00 GMT | 1363 |
| 330 | Occupy Bucharest | 2012-02-22 20:00 GMT | 1307 |
| 331 | Occupy the World | 2012-02-22 20:00 GMT | 1238 |
| 332 | Occupy Louisville - Solidarity with Occupy Wall Street | 2012-02-22 20:00 GMT | 1236 |
| 333 | Occupy Akron | 2012-02-22 20:00 GMT | 1232 |
| 334 | Occupy The Media | 2012-01-31 20:00 GMT | 1213 |
| 335 | Occupy Duke | 2012-02-22 20:00 GMT | 1206 |
| 336 | Occupy Redding | 2012-02-22 20:00 GMT | 1169 |
| 337 | Occupy Flint, Michigan | 2011-11-05 20:00 GMT | 1164 |
| 338 | Occupy Obama | 2011-11-27 20:00 GMT | 1095 |
| 339 | Occupy Knoxville | 2012-02-22 20:00 GMT | 1063 |
| 340 | Occupy Kansas | 2012-02-22 20:00 GMT | 1055 |
| 341 | #Occupy Asia 15 Oct. Global Solidarity | 2012-02-22 20:00 GMT | 1053 |
| 342 | Occupy Brussels | 2012-02-22 20:00 GMT | 1040 |
| 343 | Occupy Burque (Albuquerque) | 2012-02-22 20:00 GMT | 1037 |
| 344 | Occupy DRBC | 2012-02-22 20:00 GMT | 1033 |
| 345 | Occupy Amarillo | 2012-02-22 20:00 GMT | 1029 |
| 346 | Occupy Bradenton | 2012-02-22 20:00 GMT | 1025 |
| 347 | Occupy OU | 2012-02-22 20:00 GMT | 1002 |
| 348 | Occupy Buffalo NY | 2011-10-18 12:00 GMT | 1000 |
| 349 | Occupy with Cannabis | 2012-02-22 20:00 GMT | 992 |
| 350 | Occupy The Internet | 2012-02-04 20:00 GMT | 990 |
| 351 | Occupy The Federal Reserve | 2012-02-22 20:00 GMT | 983 |
| 352 | 'Occupy' Victoria/Take the Square October 15th United for Global Change | 2012-02-22 20:00 GMT | 982 |
| 353 | Occupy Coeur d'Alene | 2012-02-22 20:00 GMT | 981 |
| 354 | Occupy Idaho | 2012-02-22 20:00 GMT | 978 |
| 355 | STOP Co-Optation of the 'Occupy' Movement | 2012-02-22 20:00 GMT | 924 |
| 356 | Occupy The Nation | 2012-02-22 20:00 GMT | 900 |
| 357 | Occupy(ed) Canada | 2012-02-22 20:00 GMT | 862 |
| 358 | #15oct #Occupy SF Bay Area | 2012-02-22 20:00 GMT | 809 |
| 359 | Occupy PEI | 2012-02-22 20:00 GMT | 787 |
| 360 | Occupy Wall Street Open Forum | 2012-02-22 20:00 GMT | 736 |
| 361 | Occupy Oklahoma | 2012-02-22 20:00 GMT | 708 |
| 362 | Occupy Lake Worth | 2011-10-25 00:00 GMT | 704 |
| 363 | Occupy Manila | 2012-02-22 20:00 GMT | 654 |
| 364 | Occupy Los Angeles | 2012-02-22 20:00 GMT | 639 |
| 365 | Occupy Bank of America Headquarters Charlotte | 2012-02-22 20:00 GMT | 625 |
